top of page

Aluminum Overflow Radiator Surge Tank
Fits 2009 - 2011 International TranStar
International TranStar all-aluminum overflow radiator surge tank for 2009- 2011 models.
Aluminum surge tanks are more durable than plastic surge tanks and lighter than steel surge tanks.
Highlights
-
For International TranStar
-
Fits 2009-2011 models
-
Stronger than plastic surge tanks
-
Lighter than steel surge tanks
-
Includes coolant sensor
-
Includes pressure cap
-
Sight glass
-
Protective outer coating
-
Direct Fit
OE#: 2598103C91, 2598740C91
*All pictures shown are for illustration purpose only. Actual product may vary due to product enhancement.
Year | Make | Model | Configuration |
---|---|---|---|
2011 | International | 7700 | Engine Desg. MaxxForce 13; EngineMfr International |
2011 | International | 8600 TranStar | Engine Desg. MaxxForce 11; EngineMfr International |
2011 | International | 8600 TranStar | Engine Desg. MaxxForce 13; EngineMfr International |
2011 | International | WorkStar 7700 | Engine Desg. MaxxForce 13; EngineMfr International |
2010 | International | 7600 | Engine Desg. MaxxForce 13; EngineMfr International |
2010 | International | 7700 | Engine Desg. MaxxForce 13; EngineMfr International |
2010 | International | 8600 TranStar | Engine Desg. MaxxForce 11; EngineMfr International |
2010 | International | 8600 TranStar | Engine Desg. MaxxForce 13; EngineMfr International |
2010 | International | ProStar | Engine Desg. MaxxForce 11; EngineMfr International |
2010 | International | ProStar | Engine Desg. MaxxForce 13; EngineMfr International |
2010 | International | WorkStar 7600 | Engine Desg. MaxxForce 11; EngineMfr International |
2010 | International | WorkStar 7600 | Engine Desg. MaxxForce 13; EngineMfr International |
2010 | International | WorkStar 7700 | Engine Desg. MaxxForce 13; EngineMfr International |
2009 | International | 7700 | Engine Desg. MaxxForce 13; EngineMfr International |
2009 | International | 8600 | Engine Desg. MaxxForce 11; EngineMfr International |
2009 | International | 8600 | Engine Desg. MaxxForce 13; EngineMfr International |
2009 | International | 8600 TranStar | Engine Desg. MaxxForce 11; EngineMfr International |
2009 | International | 8600 TranStar | Engine Desg. MaxxForce 13; EngineMfr International |
2009 | International | ProStar | Engine Desg. MaxxForce 13; EngineMfr International |
2009 | International | WorkStar 7700 | Engine Desg. MaxxForce 13; EngineMfr International |
bottom of page