top of page
Aluminum Overflow Radiator Surge Tank
Fits 2008-2014 Kenworth / Peterbilt
Kenworth / Peterbilt all-aluminum overflow radiator surge tank for 2008- 2017 models.
Aluminum surge tanks are more durable than plastic surge tanks and lighter than steel surge tanks.
Highlights
-
For Kenworth / Peterbilt
-
Fits 2008-2017 models (See compatibility chart)
-
1 Year Warranty
-
Stronger than plastic surge tanks
-
Lighter than steel surge tanks
-
Includes coolant sensor
-
Includes 2 x 1.1 Bar pressure cap
-
Sight glass
-
Protective outer coating
-
Direct Fit
OE#: ---- , ----, ----
*All pictures shown are for illustration purpose only. Actual product may vary due to product enhancement.
Year | Make | Model |
---|---|---|
2017 | Peterbilt | 388 389 |
2017 | Kenworth | T800 |
2017 | Kenworth | W900 |
2016 | Peterbilt | 388 389 |
2016 | Kenworth | T800 |
2016 | Kenworth | W900 |
2015 | Peterbilt | 33x 365 384 386 |
2015 | Peterbilt | 387 388 389 |
2015 | Kenworth | T660 T700 T800 |
2014 | Peterbilt | 33x 365 384 386 |
2014 | Peterbilt | 387 388 389 |
2014 | Kenworth | T660 T700 T800 |
2013 | Peterbilt | 33x 365 384 386 |
2013 | Peterbilt | 387 388 389 |
2013 | Kenworth | T660 T700 T800 |
2012 | Peterbilt | 33x 365 384 386 |
2012 | Peterbilt | 387 388 389 |
2012 | Kenworth | T660 T800 T2000 |
2011 | Peterbilt | 33x 365 384 386 |
2011 | Peterbilt | 387 388 389 |
2011 | Kenworth | T660 T800 T2000 |
2010 | Peterbilt | 33x 365 384 386 |
2010 | Peterbilt | 387 388 389 |
2010 | Kenworth | T660 T800 T2000 |
2009 | Peterbilt | 33x 365 384 386 |
2009 | Peterbilt | 387 388 389 |
2009 | Kenworth | T660 T800 T2000 |
2008 | Peterbilt | 33x 365 384 386 |
2008 | Peterbilt | 387 388 389 |
2008 | Kenworth | T660 T800 T2000 |
bottom of page